Balance of System
When you think of a renewable energy system, you probably think first of solar panels or a wind turbine. The "balance of system," or BOS, components are integral, but often forgotten, pieces to make a solar or wind system work. The BOS typically consists of mounting structures, wiring, fuses, switches and power-conditioning equipment that adjusts and converts the DC electricity to alternating-current (AC) load, also called inverters (see our Inverters section for more information). The BOS can also include storage devices, such as batteries (see our Batteries section for specific information). BOS component costs can add up quickly, so you need to make sure that it's all included in quotes from contractors.
| T.E.D. (The Energy Detective) | |||
| TED is a simple, yet extremely accurate, home energy monitor that allows you to see electricity usage in real-time. TED 5000 is available in 8 different package configurations, all of which work with Google PowerMeter! | |||
| MidNite Solar | |||
| The engineers at MidNite Solar have been designing renewable energy disconnect boxes for twenty years. | |||
| Installation System: | Combiners: | Components: | |
| Apollo E-Panel | MNPV Combiners | Mounts | |
| E-Panel, Outback | Ground Fault Protectors | ||
| Lite E-Panel | Breakers | ||
| Magnum AE E-Panel | Fuses & Fuse Holders | ||
| Magnum E-Panel | Terminal Bus Bars | ||
| Export E-Panel | |||
| Box Enclosures | |||
| Nottaguter | |||
| Battery Enclosures | |||
| Mini-DC Disconnect | |||
| OutBack Power Systems | |||
| OutBack Power Systems, Inc. is a global designer and manufacturer of cutting edge power conversion solutions that provide reliable electric power for the renewable energy, mobile and backup power markets. | |||
| Installation System: | Combiners: | Surge Protectors: | Components: |
| FLEXware System | FLEXware PV | FLEXware | Mounts |
| Ground Fault Protectors | |||
| System Display & Controller: | Breakers | ||
| FLEXmax Charge Controller | Fuses & Fuse Holders | ||
| MATE | Terminal Bus Bars | ||
| FLEXnet DC | Auto Transformers | ||
| HUB | |||
| More Balance of System | |||
| Converters: | Water Pumping: | Wire: | Solar Mounting: |
| Intelli-Power | Grundfos | Power-Fab Ballast Roof Mount | |
| Iota Engineering | Wattsun Solar Trackers | ||
| System Display & Controller: | Accessories | ||
| ProStar Solar Controller | Sunny WebBox |
SunDanzer DC Refrigerators and Freezers |
|
| TriStar Solar Controller | Sunny SensorBox | ||
| Solar Boost Charge Controllers | SMA RS 485 Card | ||
| Apollo Solar Charge Controller | |||






